Address: |
view address Outside City Limits, ID 83313 Map Location |
Features: | Air Conditioning, Forced Air, Garage, Horse Property |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 4 (full: 4) |
Square Feet: | 3,339 sq.ft. | Lot Size: | 4.96 acres |
Year Built: | 1983 | Property Type: | Single Family w/ Acreage |
Neighborhood: | 0 Not Applicable | School District: | Blaine County School District #6 |
County: | Blaine | List Date: | 2022-11-11 |
Listing Number: | 98863289 | Listed By: | RE/MAX Sun Valley |
A custom dream ranchette! This updated home sits on almost 5 acres, with incredible unobstructed mountain views in every direction. A local retreat on the bench above Bellevue. The fully remodeled home has every upgrade imaginable. No surface was left untouched, including custom lighting, hardwood flooring, new kitchen & baths. Several outbuildings: barn, RV storage, 3-car garage & WATER RIGHTS!
Air Conditioning: | Yes | Bedroom 2 Size: | Main |
Carpet: | Yes | Central Air: | Yes |
Dining Level: | Main | Dishwasher: | Yes |
Dryer: | Yes | Electric Heat: | Yes |
Electric Water Heater: | Yes | Fireplace: | Yes |
Forced Air: | Yes | Garbage Disposal: | Yes |
Gas Fireplace(S: | Yes | Hardwood Floors: | Yes |
Kitchen Island: | Yes | Kitchen Level: | Main |
Living Room Level: | Main | Master Bedroom Level: | Main |
Microwave Oven: | Yes | Natural Gas Heat: | Yes |
Range/Oven: | Yes | Refrigerator: | Yes |
Tile Flooring: | Yes | Walk-In Closet(S): | Yes |
Washer: | Yes | Water Softener: | Yes |
Attached Garage: | Yes | Attached Parking: | Yes |
Carport: | Yes | Composition Roof: | Yes |
Covered Patio: | Yes | Detached Parking: | Yes |
Fenced Lot: | Yes | Garage Size: | 6.00 |
Living Square Feet: | 3,339.00 | Parking Spaces: | 6.00 |
Total Above Grade Finished Sq Ft: | 3,339.00 |
Elementary School: | Bellevue | High School: | Wood River |
Horse Property: | Yes | Lot Acres: | 4.96 |
Lot Dimension: | 559x413 | Lot Has Barn: | Yes |
Lot Sqft: | 216,057.60 | Middle School: | Wood River |
School District: | Blaine County School District #6 | Septic System: | Yes |
Subdivision: | 0 Not Applicable | Taxes: | 3,297.00 |
Transaction Type: | Sale | Well Water: | Yes |
Wood Fencing: | Yes | Year Built: | 1983 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.